Online gambling licences in Portugal
The licences issued by the Serviço de Regulação e Inspeção de Jogos to the 19 operators currently authorised, sorted by number.
Source: the SRIJ's official list of licensed entities at srij.turismodeportugal.pt. Last checked against the SRIJ register: .
| SRIJ Licence | Operator | Operating entity | Licence type | Status |
|---|---|---|---|---|
| Licença n.º 001 | Betclic | BEM Operations Limited | Fixed-odds sports betting | Active (per the register) |
| Licença n.º 002 | Bwin | Gobet-Entretenimento, S.A. | Fixed-odds sports betting | Active (per the register) |
| Licença n.º 003 | ESC Online | Estoril Sol Digital, Online Gaming Products and Services, S.A. | Games of chance (casino) | Active (per the register) |
| Licença n.º 004 | Betclic | BEM Operations Limited | Games of chance (casino) | Active (per the register) |
| Licença n.º 005 | PokerStars | Reel Europe Limited | Games of chance (casino) | Active (per the register) |
| Licença n.º 006 | Bwin | Gobet-Entretenimento, S.A. | Games of chance (casino) | Active (per the register) |
| Licença n.º 007 | Casino Portugal | SFP Online, S.A. | Fixed-odds sports betting | Active (per the register) |
| Licença n.º 008 | ESC Online | Estoril Sol Digital, Online Gaming Products and Services, S.A. | Fixed-odds sports betting | Active (per the register) |
| Licença n.º 009 | Casino Portugal | SFP Online, S.A. | Games of chance (casino) | Active (per the register) |
| Licença n.º 010 | Solverde.pt | Solverde — Sociedade de Investimentos Turísticos da Costa Verde, S.A. | Games of chance (casino) | Active (per the register) |
| Licença n.º 011 | Nossa Aposta | A Nossa Aposta — Jogos e Apostas Online, S.A. | Games of chance (casino) | Active (per the register) |
| Licença n.º 012 | Nossa Aposta | A Nossa Aposta — Jogos e Apostas Online, S.A. | Fixed-odds sports betting | Active (per the register) |
| Licença n.º 013 | Placard.pt | SAS Apostas Sociais, Jogos e Apostas Online, S.A. | Fixed-odds sports betting | Active (per the register) |
| Licença n.º 014 | Luckia | Luckia Portugal, S.A. | Fixed-odds sports betting | Activity suspended at the operator's own request (confirm on the SRIJ register). |
| Licença n.º 015 | Luckia | Luckia Portugal, S.A. | Games of chance (casino) | Active (per the register) |
| Licença n.º 016 | 888 | 888 Portugal Limited | Games of chance (casino) | Active (per the register) |
| Licença n.º 017 | Betano | Kaizen Gaming International Limited | Games of chance (casino) | Active (per the register) |
| Licença n.º 018 | Betano | Kaizen Gaming International Limited | Fixed-odds sports betting | Active (per the register) |
| Licença n.º 019 | Moosh | Caravel Entertainment Limited | Fixed-odds sports betting | Active (per the register) |
| Licença n.º 020 | Moosh | Caravel Entertainment Limited | Games of chance (casino) | Active (per the register) |
| Licença n.º 023 | Versus Bet | Versus Portugal, S.A. | Games of chance (casino) | Active (per the register) |
| Licença n.º 024 | Solverde.pt | Solverde — Sociedade de Investimentos Turísticos da Costa Verde, S.A. | Fixed-odds sports betting | Active (per the register) |
| Licença n.º 025 | BacanaPlay | Skill On Net Limited | Games of chance (casino) | Active (per the register) |
| Licença n.º 026 | Placard.pt | SAS Apostas Sociais, Jogos e Apostas Online, S.A. | Games of chance (casino) | Active (per the register) |
| Licença n.º 027 | LeBull | Southern Stingray, S.A. | Fixed-odds sports betting | Active (per the register) |
| Licença n.º 028 | LeBull | Southern Stingray, S.A. | Games of chance (casino) | Active (per the register) |
| Licença n.º 029 | GoldenPark | Azartia Games, S.A. | Fixed-odds sports betting | Active (per the register) |
| Licença n.º 030 | GoldenPark | Azartia Games, S.A. | Games of chance (casino) | Active (per the register) |
| Licença n.º 031 | YoBingo | Bingosoft P.L.C. | Games of chance (casino) | Active (per the register) |
| Licença n.º 032 | YoBingo | Bingosoft P.L.C. | Games of chance — bingo | Active (per the register) |
| Licença n.º 033 | Retabet | Retabet Portugal, S.A. | Fixed-odds sports betting | Active (per the register) |
| Licença n.º 034 | Retabet | Retabet Portugal, S.A. | Games of chance (casino) | Active (per the register) |
| Licença n.º 035 | Vincino | Play Jogo Limited | Games of chance (casino) | Active (per the register) |
How licensing works in Portugal
Online gambling in Portugal is governed by the Legal Framework for Online Gambling and Betting (RJO), approved by Decree-Law 66/2015 of 29 April. Licences are issued and enforced by the Serviço de Regulação e Inspeção de Jogos (SRIJ), part of Turismo de Portugal.
Each licence is granted to an operating entity for a specific game type and is valid for three years, renewable. That is why the same operator may hold two numbers: one for fixed-odds sports betting and one for games of chance.
Licensed operators must use a .pt domain, verify players' identity, provide responsible-gambling tools and comply with the advertising rules of the Advertising Code and the SRIJ. Any website offering gambling to residents of Portugal without an SRIJ licence is operating illegally.
Licence types
- Fixed-odds sports betting — bets on sporting events at fixed odds, where the player bets against the operator.
- Games of chance — casino games (slots, roulette, blackjack, French bank, baccarat), tournament and cash poker, and bingo.
- Horse-race betting — pari-mutuel or fixed-odds bets on horse racing. Currently no active licensed operators in this segment.